Pricing | |
Price | $27,110 |
VIN | 1HGCV1F36KA138081 |
Stock Number | S03579 |
Condition | NEW |
Year | 2019 |
Make | Honda |
Model | Accord Sedan |
Package | Sport 1.5T |
Mileage | NEW |
Body Style | 4 Door |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 29 |
MPG - Highway | 35 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Crystal Black Pearl |
Interior | Black |
Base Curb Weight | 3208 lbs |
Length, Overall | 192.2 in |
Width, Max w/o mirrors | 73.3 in |
Height, Overall | 57.1 in |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation Braking System (CMBS) + FCW
HondaLink Emergency Sos
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Wheels: 19 Machine-Finished Alloy w/Black Inserts | Cloth Seat Trim |
Radio: 180-Watt AM/FM Audio System | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | Spoiler |
Tachometer | ABS brakes |
AM/FM radio | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Illuminated entry |
Knee airbag | Leather steering wheel |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
8 Speakers | Speed-Sensitive Wipers |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Distance pacing cruise control: Adaptive Cruise Control with Low-Speed Follow | Emergency communication system: HondaLink |
Crystal Black Pearl 2019 Honda Accord Sport FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC Black Cloth.
29/35 City/Highway MPG
CONSENT TO RECEIVE TEXT MESSAGES *By submitting my cell phone number to the Dealership, I agree to receive text messages, and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Vern Eide Honda Sioux City and its affiliates in the future, unless I opt-out from such communications. I understand that my consent to be contacted is not a requirement to purchase any product or service and that I can opt-out at any time. I agree to pay my mobile service providers text messaging rates, if applicable.
11 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $26,120
10 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $32,440
10 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $38,050
10 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $28,580
10 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $30,070
CONSENT TO RECEIVE TEXT MESSAGES *By submitting my cell phone number to the Dealership, I agree to receive text messages, and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Vern Eide Honda Sioux City and its affiliates in the future, unless I opt-out from such communications. I understand that my consent to be contacted is not a requirement to purchase any product or service and that I can opt-out at any time. I agree to pay my mobile service providers text messaging rates, if applicable.