VIN | KM8J3CA26HU547402 |
Stock Number | S0738 |
Condition | USED |
Year | 2017 |
Make | Hyundai |
Model | Tucson |
Package | Value |
Mileage | 21,273 miles |
Body Style | Crossover |
Engine | 1.6L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Caribbean Blue |
Interior | black |
Base Curb Weight | 3499 lbs |
Length, Overall | 176.2 in |
Width, Max w/o mirrors | 72.8 in |
Height, Overall | 64.8 in |
Engine | 1.6L 4 Cyl. Gas |
Engine Displacement | 1.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection Blind Spot
and Rear Cross Traffic Alert
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
6 Speakers | AM/FM radio: SiriusXM |
AM/FM/CD/MP3 Audio System | CD player |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Power Liftgate | Blind spot sensor: Blind Spot Detection warning |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Rear Parking Sensors |
Delay-off headlights | Front fog lights |
Fully automatic headlights | First Aid Kit |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Mudguards |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
Auto-dimming Rear-View mirror | Carpeted Floor Mats |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Illuminated entry |
Leather Shift Knob | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Heated Front Bucket Seats w/Power Driver`s Seat |
Heated front seats | Split folding rear seat |
YES Essentials Cloth Seat Trim | Cargo Cover |
Cargo Net | Passenger door bin |
19 Alloy Wheels | Rear window wiper |
Variably intermittent wipers | Axle Ratio: 3.579 |
One owner, 23k mile Tucson with power drivers seat, heated seats, panoramic moon roof, automatic climate control and a host of standard features.
13,602 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,942
CONSENT TO RECEIVE TEXT MESSAGES *By submitting my cell phone number to the Dealership, I agree to receive text messages, and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Vern Eide Honda Sioux City and its affiliates in the future, unless I opt-out from such communications. I understand that my consent to be contacted is not a requirement to purchase any product or service and that I can opt-out at any time. I agree to pay my mobile service providers text messaging rates, if applicable.