Price: | $34,932 |
VIN | 5FNYF6H69KB003027 |
Stock Number | S04455A |
Condition | USED |
Year | 2019 |
Make | Honda |
Model | Pilot |
Package | Touring 7-Passenger |
Mileage | 48,415 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
MPG - City | 19 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Deep Scarlet Pearl |
Interior | Beige |
Base Curb Weight | 8591 lbs |
Length, Overall | 196.5 in |
Width, Max w/o mirrors | 78.6 in |
Height, Overall | 70.6 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Information (BSI) System Blind Spot Sensor
Collision Mitigation Braking System (CMBS) + FCW Forward Collision and Cross Traffic Monitor Rear Collision
HondaLink Emergency Sos
Front And Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera
Navigation system: Honda Satellite-Linked Navigation System | 10 Speakers |
AM/FM radio: SiriusXM | Radio data system |
Radio: AM/FM Premium Audio System | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Memory seat | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
A/V remote: CabinControl | Entertainment system |
Headphones | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: HondaLink | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Power Liftgate |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Distance pacing cruise control: Adaptive Cruise Control (ACC) |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Apple CarPlay/Android Auto |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter: HomeLink |
Illuminated entry | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Sun blinds |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
3rd row seats: split-bench | Front Bucket Seats |
Front Center Armrest | Heated Front Bucket Seats |
Heated front seats | Heated rear seats |
Leather-Trimmed Seats | Power passenger seat |
Split folding rear seat | Passenger door bin |
Wheels: 20 Machine-Finished Alloy | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
4.334 Axle Ratio |
Recent Arrival!
Purchased here new. Navigation, heated leather seats, rear dvd.
121,612 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,922
47,528 Miles, Sport Utility, 3.5L V6 24V SOHC i-VTEC, AUTOMATIC,
Price: $31,932
30,062 Miles, Sport Utility, 3.5L V6 24V SOHC i-VTEC, AUTOMATIC,
Price: $31,932
CONSENT TO RECEIVE TEXT MESSAGES *By submitting my cell phone number to the Dealership, I agree to receive text messages, and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Vern Eide Honda Sioux City and its affiliates in the future, unless I opt-out from such communications. I understand that my consent to be contacted is not a requirement to purchase any product or service and that I can opt-out at any time. I agree to pay my mobile service providers text messaging rates, if applicable.