VIN | 5FNYF6H98GB072714 |
Stock Number | SY00102A |
Condition | USED |
Year | 2016 |
Make | Honda |
Model | Pilot |
Package | Touring |
Mileage | 121,612 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Lunar Silver Metallic |
Base Curb Weight | 4303 lbs |
Length, Overall | 194.5 in |
Width, Max w/o mirrors | 78.6 in |
Height, Overall | 69.8 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation Braking System
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Honda LaneWatch Right Side Camera
Honda Satellite-Linked Navigation System | Navigation System |
10 Speakers | AM/FM radio: SiriusXM |
Radio data system | Radio: AM/FM Premium Audio System |
Rear audio controls | SiriusXM Radio |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | A/V remote |
Entertainment system | Headphones |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Power Liftgate |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Distance-Pacing Cruise Control | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter: HomeLink |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Sun blinds |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
3rd row seats: split-bench | Front Bucket Seats |
Front Center Armrest | Heated Front Bucket Seats |
Heated front seats | Leather-Trimmed Seats |
Power passenger seat | Split folding rear seat |
Passenger door bin | 20 Alloy Wheels |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 4.334 Axle Ratio |
**NEW TIRES** | USB PORT! |
MOONROOF/SUNROOF! | REARVIEW CAMERA! |
BLUETOOTH! | ONE OWNER! |
LOCAL TRADE! | REAR ENTERTAINMENT! |
WE DON`T SELL GOOD CARS WE SELL GREAT CARS! | HEATED SEATS! |
LEATHER SEATS! | NAVIGATION |
Local one owner trade. Navigation, Heated Leather Seats, New Tires, and a whole lot more.
15,466 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $34,524
47,528 Miles, Sport Utility, 3.5L V6 24V SOHC i-VTEC, AUTOMATIC,
Price: $30,822
30,062 Miles, Sport Utility, 3.5L V6 24V SOHC i-VTEC, AUTOMATIC,
Price: $31,422
48,415 Miles, Sport Utility, 3.5L V6 24V SOHC i-VTEC, AUTOMATIC,
Price: $35,422
15,203 Miles, Sport Utility, 3.5L V6 24V SOHC i-VTEC, AUTOMATIC,
Price: $35,932
CONSENT TO RECEIVE TEXT MESSAGES *By submitting my cell phone number to the Dealership, I agree to receive text messages, and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Vern Eide Honda Sioux City and its affiliates in the future, unless I opt-out from such communications. I understand that my consent to be contacted is not a requirement to purchase any product or service and that I can opt-out at any time. I agree to pay my mobile service providers text messaging rates, if applicable.