Price: | $24,924 |
VIN | 1HGCV1F97JA067394 |
Stock Number | S04573A |
Condition | USED |
Year | 2018 |
Make | Honda |
Model | Accord Sedan |
Package | Touring 1.5T |
Mileage | 52,342 miles |
Body Style | 4 Door |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 29 |
MPG - Highway | 35 |
Transmission | Other |
Drive Type | Front Wheel |
Interior | Black |
Base Curb Weight | 3294 lbs |
Length, Overall | 192.2 in |
Width, Max w/o mirrors | 73.3 in |
Height, Overall | 57.1 in |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Information (BSI) System Blind Spot
Collision Mitigation Braking System and Rear Cross Traffic Alert
Front And Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Wheels: 19 Machine-Finished Alloy w/Gray Inserts | Heated & Ventilated Front Bucket Seats |
Leather-Trimmed Seats | Radio: 450-Watt AM/FM/HD Premium Audio System |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Navigation System | Tachometer |
ABS brakes | Adaptive suspension |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter: HomeLink | Heated door mirrors |
Heated front seats | Heated rear seats |
Illuminated entry | Knee airbag |
Leather steering wheel | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power moonroof | Power passenger seat |
Power steering | Power windows |
Radio data system | Rain sensing wipers |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Ventilated front seats |
Front beverage holders | Auto-dimming Rear-View mirror |
10 Speakers | Heads-Up Display |
Speed-Sensitive Wipers | Compass |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Auto High-beam Headlights | Blind spot sensor: Blind Spot Information (BSI) System warning |
Distance pacing cruise control: Adaptive Cruise Control with Low-Speed Follow | Emergency communication system: HondaLink |
Apple CarPlay/Android Auto |
Local, one owner trade, purchased new at our store. All service work done here. 52k miles with all the options.
20,728 Miles, 4 Door, 1.5T I4 DOHC 16V Turbocharged VTEC, OTHER,
Price: $24,922
62,665 Miles, 4 Door, 2.4L 4 CYL. GAS, OTHER, GAS
Price: $13,488
25,946 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $22,924
CONSENT TO RECEIVE TEXT MESSAGES *By submitting my cell phone number to the Dealership, I agree to receive text messages, and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Vern Eide Honda Sioux City and its affiliates in the future, unless I opt-out from such communications. I understand that my consent to be contacted is not a requirement to purchase any product or service and that I can opt-out at any time. I agree to pay my mobile service providers text messaging rates, if applicable.