VIN | 5FNYF6H95LB007006 |
Stock Number | S03701 |
Condition | NEW |
Year | 2020 |
Make | Honda |
Model | Pilot |
Package | Touring 8-Passenger |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Platinum White Pearl |
Interior | Beige |
Base Curb Weight | 4306 lbs |
Width, Max w/o mirrors | 78.6 in |
Height, Overall | 70.6 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Information (BSI) System Blind Spot Sensor
Collision Mitigation Braking System (CMBS) + FCW and Cross Traffic Monitor
Front And Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
4.334 Axle Ratio | Heated Front Bucket Seats |
Leather Seat Trim | Radio: 590-Watt Premium Audio System |
Honda Satellite-Linked Navigation System | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Headphones | Power Liftgate |
Spoiler | Tachometer |
3rd row seats: split-bench | ABS brakes |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Entertainment system |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter: HomeLink | Heated door mirrors |
Heated front seats | Heated rear seats |
Illuminated entry | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power moonroof | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear air conditioning |
Rear anti-roll bar | Rear audio controls |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Sun blinds |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Front beverage holders | Auto-dimming Rear-View mirror |
10 Speakers | Speed-Sensitive Wipers |
Compass | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Blind spot sensor: Blind Spot Information (BSI) System warning | Navigation system: Honda Satellite-Linked Navigation System |
Distance pacing cruise control: Adaptive Cruise Control (ACC) | Emergency communication system: HondaLink |
A/V remote: CabinControl |
Platinum White 2020 Honda Pilot Touring 8 Passenger AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC AWD.
19/26 City/Highway MPG
Awards:
* ALG Residual Value Awards
$45,715 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
10 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $49,215
10 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $46,015
10 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $46,015
10 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $40,955
10 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $46,015